












ASUS Vivobook Go 14 Ordinateur portable, 14” FHD Affichage, Processeur Intel® N100, 4GB RAM, 128GB UFS 2.1, Windows 11 Accueil, Empreintes digitales, Noir Mixte, L1404GA-DS01-CA
Aperçu du produit : Asus · Ordinateur portable · ASUS Vivobook Go 15 is lightweight and compact. It’s design… Détails du produit
Produits similaires : Ordinateur portable · Ordinateur portable Asus
Détails du produit
| Upc | 197105937819 |
| Asin | B0F15KRTJ3 |
| Brand | Asus |
| Colour | Mixed Black |
| Ram Type | DDR4 SDRAM |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Model Name | Vivobook Go |
| Model Year | 2025 |
| Resolution | 1920x1080 |
| Color Gamut | 45.0 |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| Cpu Codename | N100 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | L1404GA-DS01-CA |
| Video Output | HDMI |
| Built In Media | Power Adapter |
| Audio Recording | Yes |
| Hard Drive Size | 128 GB |
| Number Of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 0.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| Cpu Model Number | N100 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Processor N100 |
| Wi Fi Generation | Wi-Fi 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Item Model Number | L1404GA-DS01-CA |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio peripherals, printers |
| Display Technology | LED |
| Product Dimensions | 32.55 x 1.79 x 21.39 cm; 2.22 kg |
| Hard Disk Interface | PCIE x 2 |
| Wireless Technology | Wi-Fi |
| Cpu Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| Keyboard Description | Chiclet |
| Ram Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| Human Interface Input | Touch Pad |
| Ram Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | BD-R |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Cpu Model Speed Maximum | 3.4 GHz |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Cache Memory Installed Size | 6 MB |
| Lithium Battery Energy Content | 42 Watt Hours |
| Item Dimensions L X W X Thickness | 32.6L x 1.8W x 21.4Th Centimetres |
| Other Special Features Of The Product | Fingerprint Reader |
Description du produit
ASUS Vivobook Go 14 Ordinateur portable, 14” FHD Affichage, Processeur Intel® N100, 4GB RAM, 128GB UFS 2.1, Windows 11 Accueil, Empreintes digitales, Noir Mixte, L1404GA-DS01-CA de Asus — Ordinateur portable.
Asus
- Upc : 197105937819
- Asin : B0F15KRTJ3
- Brand : Asus
- Colour : Mixed Black
- Ram Type : DDR4 SDRAM
- Batteries : 1 Nonstandard Battery batteries required. (included)
Caractéristiques principales
Le ASUS Vivobook Go 14 Ordinateur portable, 14” FHD Affichage, Processeur Intel® N100, 4GB RAM, 128GB UFS 2.1, Windows 11 Accueil, Empreintes digitales, Noir Mixte, L1404GA-DS01-CA (Ordinateur portable) se distingue par upc de 197105937819, asin de B0F15KRTJ3, brand de Asus, colour de Mixed Black. Disponible à partir de 349,00 CA$, comparez les offres des marchands pour obtenir le meilleur prix.




















































