












Téléphone Canada, Ulefone Armure X12 Smartphone robuste, Android 13 Allez, 6 Go+32 Go jusqu'à 256GB Prolongation 5.45 de pouce HD+ Écran, 13MP Caméra arrière, 4860mAh, 3-Card Fente, NFC, OTG, noir
Aperçu du produit : Ulefone · Smartphone · Product Description Ulefone Armor X12 Rugged Cell Phone · SLEEK DESIGN WITH ONE-HANDED SIZE The video showcases the p… Détails du produit
Produits similaires : Smartphone · Smartphone Ulefone
Détails du produit
| Asin | B0CHJ7FMFS |
| Brand | Ulefone |
| Colour | Black |
| Batteries | 1 A batteries required. (included) |
| Frame Rate | 30 fps |
| Resolution | 720 x 1440 |
| Form Factor | Bar |
| Screen Size | 5.45 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 60 Hz |
| Battery Power | 4860 Milliamp Hours |
| Sim Card Size | Nano |
| Built In Media | AC Power Charger, Data Cable, Lanyard, SIM Pick, User Manuals |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 15.7 x 7.7 x 1.4 Centimetres |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4860 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | MediaTek Helio |
| Country Of Origin | China |
| Item Model Number | Armor X12 |
| Wireless Provider | Unlocked |
| Camera Description | 13MP Rear Camera, FOV 81°, ƒ/2.2 large aperture, 8MP Front Camera, FOV 77.1°, ƒ/2.0 large aperture |
| Product Dimensions | 15.7 x 7.7 x 1.4 cm; 510 g |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| Sim Card Slot Count | Dual SIM |
| Battery Average Life | 264 Hours |
| Ram Memory Installed | 6 GB |
| Warranty Description | 1 year warranty under non-human broken |
| Display Pixel Density | 295 Pixels Per Inch (PPI) |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number Of Front Cameras | 1 |
| Country Region Of Origin | China |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Display Resolution Maximum | 720 x 1440 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| Gps Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number Of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Manufacturer Contact Information | Shenzhen China |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
Description du produit
Téléphone Canada, Ulefone Armure X12 Smartphone robuste, Android 13 Allez, 6 Go+32 Go jusqu'à 256GB Prolongation 5.45 de pouce HD+ Écran, 13MP Caméra arrière, 4860mAh, 3-Card Fente, NFC, OTG, noir de Ulefone — Smartphone.
Ulefone
- Asin : B0CHJ7FMFS
- Brand : Ulefone
- Colour : Black
- Batteries : 1 A batteries required. (included)
- Frame Rate : 30 fps
- Resolution : 720 x 1440
Caractéristiques principales
Le Téléphone Canada, Ulefone Armure X12 Smartphone robuste, Android 13 Allez, 6 Go+32 Go jusqu'à 256GB Prolongation 5.45 de pouce HD+ Écran, 13MP Caméra arrière, 4860mAh, 3-Card Fente, NFC, OTG, noir (Smartphone) se distingue par asin de B0CHJ7FMFS, brand de Ulefone, colour de Black, batteries de 1 A batteries required. (included). Disponible à partir de 175,99 CA$, comparez les offres des marchands pour obtenir le meilleur prix.



















































