








Samsung Galaxy S5, noir 16GB (AT&T)
Aperçu du produit : Samsung · Smartphone · From the manufacturer Pick the Android device that's right … · your phone, tablet, and more · so you can pick up where you left off. Loaded with al… · Search, Maps, Calendar, Gmail, YouTube, and more · built right in. All your favorite content. No m… Détails du produit
Produits similaires : Smartphone · Smartphone Samsung
Détails du produit
| Upc | 887276029375 |
| Asin | B00IZ1XA94 |
| Brand | Samsung |
| Colour | Black |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Frame Rate | [VARIES] |
| Model Year | 2014 |
| Resolution | 1920 x 1080 |
| Form Factor | smartphone |
| Item Weight | 5.1 Ounces |
| Screen Size | 5.1 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| Refresh Rate | 60 |
| Battery Power | 2800 |
| Sim Card Size | Micro |
| Built In Media | Camera, Video Recorder |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.2 x 0.8 x 14.2 Centimetres |
| Phone Talk Time | 21 Hours |
| Processor Speed | 2.5 GHz |
| Operating System | Android 4 4 2 |
| Processor Series | Snapdragon |
| Item Model Number | Galaxy S5 |
| Material Features | plastic |
| Wireless Provider | ATT Wireless Provider Type |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T 4G devices |
| Product Dimensions | 7.24 x 0.81 x 14.22 cm; 144.58 g |
| Additional Features | 13 mp HDR fast auto focus camera |
| Battery Description | 2,800 mAH |
| Cellular Technology | 4G |
| Sim Card Slot Count | Single SIM |
| Battery Average Life | 18 Hours |
| Ram Memory Installed | 2 GB |
| Display Pixel Density | 386 Pixels Per Inch (PPI) |
| Human Interface Input | Touchscreen with Stylus Support |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number Of Front Cameras | 1 |
| Video Capture Resolution | 2160p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | general-purpose use, mobile photography, entertainment (gaming, multimedia) |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | Wi-Fi |
| Gps Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number Of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 21 Hours |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | BELLEVUE, WA, 98004 US |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
Description du produit
Samsung Galaxy S5, noir 16GB (AT&T) de Samsung — Smartphone.
Samsung
- Upc : 887276029375
- Asin : B00IZ1XA94
- Brand : Samsung
- Colour : Black
- Batteries : 1 Lithium Ion batteries required. (included)
- Frame Rate : [VARIES]
Caractéristiques principales
Le Samsung Galaxy S5, noir 16GB (AT&T) (Smartphone) se distingue par upc de 887276029375, asin de B00IZ1XA94, brand de Samsung, colour de Black. Disponible à partir de 54,99 CA$, comparez les offres des marchands pour obtenir le meilleur prix.



















































