












Casque Srhythm NiceComfort 35(2e génération) avec réduction de bruit, 4 haut-parleurs 40kHz | Son HD, 140 heures d'autonomie ultra-longue pour les voyages, Bluetooth 6.0, 5 microphones ENC, transparence, audio spatial, faible latence
Aperçu du produit : Srhythm · Casque · From the brand Previous page For years we helped others in … · the customer · for their name and a shiny sticker, but we’re tired of the … · fit snugly around your ears … · don't mix the directions 90º Outward Rotation — R Side by R… · don't mix the directions Replaceable Earpads — cool comfort… · especially for the joint? Please kindly pay attention to th… · Battery 1100mAh 1000mAh 1000mAh 1200mAh Connectivity Blueto… · Wind Armour Technology Automaticially Automaticially Automa… · Low Latency Gaming Mode Yes Yes No · Multi-device Connection Yes Yes Yes No Replaceable Earpads … · Custom EQ via App Yes Yes No Yes Rotable & Foldable Yes Yes… Détails du produit
Produits similaires : Casque · Casque Srhythm
Détails du produit
| Asin | B0GGH9N18F |
| Brand | Srhythm |
| Colour | Forest Green |
| Batteries | 1 9V batteries required. (included) |
| Impedance | 16 Ohms |
| Model Name | NiceComfort 35 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 281 Grams |
| Sensitivity | 97 dB |
| Control Type | Button Control |
| Manufacturer | Srhythm |
| Model Number | NC35 |
| Audio Latency | 60 Milliseconds |
| Noise Control | Environmental Noise Cancellation, Hybrid Noise Cancellation, Sound Isolation |
| Built In Media | Cable, Srhythm APP Steps, Srhythm NC35 Headphone, Type-C Cable for Charging and Audio, User Manual |
| Cable Features | Detachable |
| Control Method | App, Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number Of Items | 1 |
| Antenna Location | Exercising, Gaming, Meditation, Office Meetings, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 6.0 |
| Country Of Origin | China |
| Item Model Number | NC35 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), High-protein Leather, Memory Foam, Metal, Titanium |
| Frequency Response | 40 KHz |
| Product Dimensions | 24.1 x 19.4 x 6 cm; 281 g |
| Additional Features | Built-In Voice Assistant, Detachable Cable, Multipoint Pairing, Noise Cancellation, Surround Sound |
| Wireless Technology | Bluetooth |
| Battery Average Life | 140 Hours |
| Warranty Description | 1 Year Manufacture |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Hybrid, Wired, Wireless |
| Country Region Of Origin | China |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Over Ear |
| Manufacturer Contact Information | Shenzhen,Guangdong,China |
Description du produit
Casque Srhythm NiceComfort 35(2e génération) avec réduction de bruit, 4 haut-parleurs 40kHz | Son HD, 140 heures d'autonomie ultra-longue pour les voyages, Bluetooth 6.0, 5 microphones ENC, transparence, audio spatial, faible latence de Srhythm — Casque.
Srhythm
- Asin : B0GGH9N18F
- Brand : Srhythm
- Colour : Forest Green
- Batteries : 1 9V batteries required. (included)
- Impedance : 16 Ohms
- Model Name : NiceComfort 35
Caractéristiques principales
Le Casque Srhythm NiceComfort 35(2e génération) avec réduction de bruit, 4 haut-parleurs 40kHz | Son HD, 140 heures d'autonomie ultra-longue pour les voyages, Bluetooth 6.0, 5 microphones ENC, transparence, audio spatial, faible latence (Casque) se distingue par asin de B0GGH9N18F, brand de Srhythm, colour de Forest Green, batteries de 1 9V batteries required. (included). Disponible à partir de 99,99 CA$, comparez les offres des marchands pour obtenir le meilleur prix.




















































