












Avalon Organics Nourishing Shampoo - Lavender by Avalon for Unisex - 11 oz Shampoo
Product overview: Avalon Organics · Shampoo · Massage our Revitalizing shampoo through wet hair to create… Product details
Similar products: Shampoo · Shampoo Avalon Organics
Product details
| Upc | 654749351000 |
| Asin | B00014FE0G |
| Hair Type | Dry,Normal |
| Item Form | Liquid |
| Brand Name | Avalon Organics |
| Scent Name | Lavender |
| Unit Count | 325 Milliliters |
| Item Weight | 0.52 Grams |
| Manufacturer | Avalon Organics |
| Model Number | AV35100 |
| Liquid Volume | 325 Milliliters |
| Item Dimensions | 7.6 x 18.4 x 4.4 Centimetres |
| Mfr Part Number | 32663 |
| Number Of Items | 1 |
| Product Benefits | Softening,Smoothening,Nourishing,Moisturizing |
| Country Of Origin | USA |
| Item Model Number | AV35100 |
| Package Size Name | Pack of 1 |
| Place Of Business | SEATTLE, WA, 98105 US |
| Material Type Free | Paraben Free,Sulfate Free |
| Product Dimensions | 7.62 x 18.42 x 4.45 cm; 0.52 g |
| Suitable Hair Color | All Hair Colors |
| Date First Available | May 5 2018 |
| Age Range Description | Adult |
| Country Of Publication | USA |
| Recommended Uses For Product | Dryness |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | SEATTLE, WA, 98105 US |
| Global Trade Identification Number | 00654749351000 |
| Other Special Features Of The Product | Organic |
Product description
Avalon Organics Nourishing Shampoo - Lavender by Avalon for Unisex - 11 oz Shampoo by Avalon Organics — Shampoo.
Avalon Organics
- Upc : 654749351000
- Asin : B00014FE0G
- Hair Type : Dry,Normal
- Item Form : Liquid
- Brand Name : Avalon Organics
- Scent Name : Lavender
Key features
The Avalon Organics Nourishing Shampoo - Lavender by Avalon for Unisex - 11 oz Shampoo (Shampoo) stands out with upc of 654749351000, asin of B00014FE0G, hair type of Dry,Normal, item form of Liquid. Available from 16,99 CA$, compare merchant offers to get the best price.




















































