Poussette double Sit n Stand 2.0 Baby Trend - Poussette tandem convertible multi-usage facile à plier pour tout-petit et bébé avec harnais de sécurité et panier de rangement - Noir Dash
Aperçu du produit : Baby Trend · Stroller · Baby Trend Sit n Stand Double 2.0 Stroller · Convertible Multi-Use Easy Fold Travel Toddler & Baby Tande… · Dash Black Détails du produit
Produits similaires : Stroller · Stroller Baby Trend
Activer une alerte prix
Comparer les prix
* Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Item Weight | 13.15 kg |
| Folded Size | 23.75 inches x 40 18 |
| Rear Facing Stroller Maximum Height | 40 Inches |
| Item Dimensions L X W X H | 57.5L x 109.2W x 125.1H Centimetres |
| Basket Weight Capacity Maximum | 50 Pounds |
| Material Type | Aluminum |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Care Instructions | Hand Wash Only |
| Seat Material Type | Polyester |
| Fabric Type | Plush |
| Maximum Weight Recommendation | 50 Pounds |
| Rear Facing Minimum Weight | 40 Pounds |
| Assembly Instructions Description | Included |
| Rear Facing Maximum Weight | 50 Pounds |
| Colour | Grey |
| Frame Color | Black |
| Harness Type | 5 Point |
| Stroller Type | Standard Stroller |
| Is Car Seat Compatible | Yes |
| Number Of Cup Holders | 2 |
| Harness Feature | 5-point harness, plush padding |
| Seating Capacity | 2 |
| Additional Features | 5-point child restraint safety harness, Baby Trend Car Seats Compatible, Children can sit in the front and rear seats of this stroller or stand on the rear platform, One hand compact fold, Parent console with cell phone holder and 2 cup holders |
| Built In Light | No |
| Number Of Wheels | 4 |
| Has Stroller Brake System | Yes |
| Is Electric | No |
| Brand | Baby Trend |
| Age Range Description | Baby |
| Import Designation | Made in the USA |
| Included Components | Removable/Swing away child trays with cup holders and snack areas, Large Basket with Front and Rear Access, Parent console with cell phone holder and 2 cup holders, 5-point safety harness, Removable rear seat, Front and rear canopies, One-hand fold feature, Extra-large basket |
| Model Number | NC28F00 |
| Upc | 090014035198 |
| Global Trade Identification Number | 00090014035198 |
| Part Number | NC28F00 |
| Manufacturer | Baby Trend |
| Country Of Origin | USA |
| Unit Count | 1.0 Count |
| Asin | B0C6ZRWTYD |
| Product Dimensions | 97 x 43 x 112 cm; 13.15 kg |
| Item Model Number | NC28F00 |
| Country Region Of Origin | USA |
Description du produit
Poussette double Sit n Stand 2.0 Baby Trend - Poussette tandem convertible multi-usage facile à plier pour tout-petit et bébé avec harnais de sécurité et panier de rangement - Noir Dash de Baby Trend — Stroller.
Baby Trend
- Item Weight : 13.15 kg
- Folded Size : 23.75 inches x 40 18
- Rear Facing Stroller Maximum Height : 40 Inches
- Item Dimensions L X W X H : 57.5L x 109.2W x 125.1H Centimetres
- Basket Weight Capacity Maximum : 50 Pounds
- Material Type : Aluminum
Caractéristiques principales
Le Poussette double Sit n Stand 2.0 Baby Trend - Poussette tandem convertible multi-usage facile à plier pour tout-petit et bébé avec harnais de sécurité et panier de rangement - Noir Dash (Stroller) se distingue par item weight de 13.15 kg, folded size de 23.75 inches x 40 18, rear facing stroller maximum height de 40 Inches, item dimensions l x w x h de 57.5L x 109.2W x 125.1H Centimetres.