Motorola Moto G15 Power 8 Go + 256 Go, double caméra 50 MP capteur anti-scintillement, écran 6,72 po FHD+ 60 Hz, batterie 6000 mAh, MediaTek Helio G81, Android 15, vert iguane
Aperçu du produit : Motorola · Smartphone · With an impressively crisp and bright 6.72-inch full HD+ sc… Détails du produit
Produits similaires : Smartphone · Smartphone Motorola
Activer une alerte prix
Comparer les prix
* Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Operating System | Android 15.0 |
| Ram Memory Installed | 8 GB |
| Processor Series | MediaTek Helio |
| Memory Storage Capacity | 8 GB |
| Colour | Iguana Green |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 mm |
| Compatible Devices | 4G, Bluetooth and Wi-Fi devices |
| Eu Spare Part Availability Duration | 3 Years |
| Additional Features | Advanced camera system, high-capacity battery with fast charging, stereo speakers with bass gain |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 50 MP |
| Number Of Rear Facing Cameras | 2 |
| Digital Zoom | 7 MP |
| Number Of Front Cameras | 1 |
| Item Weight | 190 Grams |
| Item Dimensions | 16.6 x 0.8 x 7.6 Centimetres |
| Phone Talk Time | 24 Hours |
| Gps Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.72 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60. |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1080 x 2160 pixels |
| Display Pixel Density | 151 Pixels Per Inch (PPI) |
| Wireless Provider | Airtel |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand | Motorola |
| Model Year | 2023 |
| Country Of Origin | USA |
| Built In Media | Phone Case, SIM Tray Ejector, USB Cable |
| Manufacturer | motorola |
| Model Series | moto g |
| Specific Uses For Product | Photograph, Daily Use |
| Upc | 840023285004 |
| Unit Count | 1.0 Count |
| Asin | B0DPKSGN5K |
| Battery Capacity | 5200 Milliamp Hours |
| Battery Description | lithium |
| Battery Power | 6000 Milliamp Hours |
| Effective Video Resolution | 1080 MP |
| Video Capture Resolution | 1080p |
| Frame Rate | 30fps |
| Batteries | 1 C batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Language | English |
| Product Dimensions | 16.57 x 0.82 x 7.6 cm; 190 g |
| Item Model Number | PB6E0020ES |
| Country Region Of Origin | USA |
Description du produit
Motorola Moto G15 Power 8 Go + 256 Go, double caméra 50 MP capteur anti-scintillement, écran 6,72 po FHD+ 60 Hz, batterie 6000 mAh, MediaTek Helio G81, Android 15, vert iguane de Motorola — Smartphone.
Motorola
- Operating System : Android 15.0
- Ram Memory Installed : 8 GB
- Processor Series : MediaTek Helio
- Memory Storage Capacity : 8 GB
- Colour : Iguana Green
- Sim Card Slot Count : Dual SIM
Caractéristiques principales
Le Motorola Moto G15 Power 8 Go + 256 Go, double caméra 50 MP capteur anti-scintillement, écran 6,72 po FHD+ 60 Hz, batterie 6000 mAh, MediaTek Helio G81, Android 15, vert iguane (Smartphone) se distingue par operating system de Android 15.0, ram memory installed de 8 GB, processor series de MediaTek Helio, memory storage capacity de 8 GB.