






Samsung Galaxy S4 Mini LTE i9195 Unlocked Smartphone Import-Black
Product overview: Samsung · Smartphone · The GALAXY S4 Mini runs Android 4.2.2 Jellybean with a 4.3-… Product details
Similar products: Smartphone · Smartphone Samsung
Product details
| Asin | B00D8T9QZU |
| Brand | Samsung |
| Colour | Black |
| Batteries | 1 Lithium Metal batteries required. |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 960 x 540 |
| Unit Count | 1 Count |
| Form Factor | smartphone |
| Item Weight | 107 Grams |
| Screen Size | 4.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Digital Zoom | 4 x |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Galaxy S |
| Sim Card Size | Mini |
| Built In Media | Mobile phone, battery, charging adapter, headset, data cable, quick start guide |
| Connector Type | Micro USB |
| Item Type Name | Cellular Phone; Smartphone; Palmtop Computer; Pager |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 10.2 x 5.1 x 7.6 Centimetres |
| Phone Talk Time | 18 Hours |
| Processor Speed | 1.7 GHz |
| Operating System | Android 4.2 |
| Processor Series | Snapdragon |
| Item Model Number | Galaxy S4 Mini |
| Material Features | High quality |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Samsung Galaxy S4 Mini/Samsung Galaxy S4 |
| Product Dimensions | 10.16 x 5.08 x 7.62 cm; 107 g |
| Additional Features | Infrared control, group game |
| Battery Description | Lithium Ion |
| Cellular Technology | 4G |
| Sim Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| Ram Memory Installed | 1.5 GB |
| Display Pixel Density | 252 Pixels Per Inch (PPI) |
| Human Interface Input | Touchscreen with Stylus Support |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | GSM, LTE |
| Memory Storage Capacity | 8 GB |
| Number Of Front Cameras | 1 |
| Video Capture Resolution | 540x960 |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | General-purpose use, Multimedia consumption, Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 960_x_540 pixels |
| Effective Video Resolution | 8 MP |
| Wireless Network Technology | GSM, LTE |
| Gps Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number Of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | San Jose, CA 95134,US |
| Global Trade Identification Number | 08806085655706 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
Product description
Samsung Galaxy S4 Mini LTE i9195 Unlocked Smartphone Import-Black by Samsung — Smartphone.
Samsung
- Asin : B00D8T9QZU
- Brand : Samsung
- Colour : Black
- Batteries : 1 Lithium Metal batteries required.
- Frame Rate : 30 fps
- Model Year : 2013
Key features
The Samsung Galaxy S4 Mini LTE i9195 Unlocked Smartphone Import-Black (Smartphone) stands out with asin of B00D8T9QZU, brand of Samsung, colour of Black, batteries of 1 Lithium Metal batteries required.. Available from 299,00 CA$, compare merchant offers to get the best price.



















































