Shokz OpenRun (AfterShokz Aeropex) - Écouteurs de sport Bluetooth à conduction osseuse ouverts - Écouteurs sans fil résistants à la sueur pour les entraînements et la course - Micro intégré, avec bandeau (Noir)
Aperçu du produit : Aftershokz · Headphones · From the brand Previous page Sound Starts With Shokz … · bandeau (Noir) Détails du produit
Produits similaires : Headphones · Headphones Aftershokz
Activer une alerte prix
Comparer les prix
* Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Brand | SHOKZ |
| Model Number | S803 |
| Model Name | OpenRun |
| Built In Media | Headband |
| Age Range Description | Adult |
| Country Of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Number Of Items | 1 |
| Series Number | 2 |
| Upc | 850033806007 |
| Manufacturer | SHOKZ (SINGAPORE) PTE. LTD. |
| Manufacturer Contact Information | Shokz Limited Corporation Baodazhou Community Shiyan Mount City Industrial Park Building 1, 4th Floor Shenzhen, Guangdong 518108 China |
| Is Autographed | No |
| Asin | B09BW1QVVT |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear Headphones |
| Earpiece Shape | around-ear |
| Colour | Black |
| Style Name | Magnetic Charging |
| Carrying Case Color | Black |
| Theme | Sports |
| Item Weight | 26 Grams |
| Unit Count | 1.0 Count |
| Impedance | 8.5 Ohms |
| Noise Control | None |
| Sensitivity | 105 dB |
| Audio Driver Type | Bone Conduction Driver |
| Frequency Range | 20Hz~20KHz |
| Enclosure Material | Titanium |
| Specific Uses For Product | Fitness |
| Antenna Location | Running |
| Compatible Devices | Bluetooth-enabled devices such as smartphones, tablets, laptops, and gaming consoles |
| Cable Features | Wireless |
| Water Resistance Level | Waterproof |
| Carrying Case Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Volume Control |
| Is Electric | No |
| Number Of Power Levels | 1 |
| Headphone Jack | Without audio jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.1 |
| Control Type | Button Control |
| Control Method | Remote |
| Controller Type | Wireless Bluetooth with button controls |
| Battery Charge Time | 10 minutes |
| Battery Average Life | 8 Hours |
| Batteries | 1 A batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 24 x 69 x 2.5 cm; 26 g |
| Item Model Number | S803 |
| Country Region Of Origin | Vietnam |
Description du produit
Shokz OpenRun (AfterShokz Aeropex) - Écouteurs de sport Bluetooth à conduction osseuse ouverts - Écouteurs sans fil résistants à la sueur pour les entraînements et la course - Micro intégré, avec bandeau (Noir) de Aftershokz — Headphones.
Aftershokz
- Brand : SHOKZ
- Model Number : S803
- Model Name : OpenRun
- Built In Media : Headband
- Age Range Description : Adult
- Country Of Origin : Vietnam
Caractéristiques principales
Le Shokz OpenRun (AfterShokz Aeropex) - Écouteurs de sport Bluetooth à conduction osseuse ouverts - Écouteurs sans fil résistants à la sueur pour les entraînements et la course - Micro intégré, avec bandeau (Noir) (Headphones) se distingue par brand de SHOKZ, model number de S803, model name de OpenRun, built in media de Headband.