












Ulefone Armor X32 Pro 5G Rugged Phone, MTK Dimensity 6300, 16+256GB, 64MP/25MP Night Vision, Android 15, Widevine L1, Dedicated Glare Flashlight, 5G Wifi Hotspot, 5.65” 90Hz, 5500mAh, NFC/GPS - Orange
Product overview: Ulefone · Smartphone · Product Description The video showcases the product in use.… Product details
Similar products: Smartphone · Smartphone Ulefone
Product details
| Asin | B0F9P91X1R |
| Brand | Ulefone |
| Colour | Orange |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Frame Rate | 30fps |
| Resolution | 1440 x 720 |
| Form Factor | Slate |
| Item Weight | 280 Grams |
| Screen Size | 5.65 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 90 Hz |
| Battery Power | 5500 Milliamp Hours |
| Sim Card Size | Nano |
| Built In Media | AC Power Charger, 18W, SIM Needle, Lanyard, Screen Protector, Type-C to Type-C Data Cable (100cm), User Manuals |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 16.3 x 8.1 x 1.4 Centimetres |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5500 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Cortex |
| Country Of Origin | China |
| Item Model Number | Armor X32 Pro |
| Wireless Provider | Unlocked |
| Camera Description | 16MP Front Camera, 64MP Rear Camera + 25MP Night Vision Camera + 2MP Macro Camera |
| Product Dimensions | 16.34 x 8.08 x 1.45 cm; 280 g |
| Additional Features | 16+256GB Storage, 5G Global Network, 64MP+25MP+2MP Camera, Android 15 OS, Rugged Body |
| Cellular Technology | 5G |
| Sim Card Slot Count | Dual SIM |
| Battery Average Life | 30 Hours |
| Ram Memory Installed | 16 GB |
| Warranty Description | 1-year warranty under non-human broken |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number Of Front Cameras | 1 |
| Country Region Of Origin | China |
| Video Capture Resolution | 2160p |
| Biometric Security Feature | Face+Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 720 Pixels |
| Wireless Network Technology | LTE |
| Gps Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number Of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 30 Hours |
| Manufacturer Contact Information | Shenzhen China |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
Product description
Ulefone Armor X32 Pro 5G Rugged Phone, MTK Dimensity 6300, 16+256GB, 64MP/25MP Night Vision, Android 15, Widevine L1, Dedicated Glare Flashlight, 5G Wifi Hotspot, 5.65” 90Hz, 5500mAh, NFC/GPS - Orange by Ulefone — Smartphone.
Ulefone
- Asin : B0F9P91X1R
- Brand : Ulefone
- Colour : Orange
- Batteries : 1 Lithium Polymer batteries required. (included)
- Frame Rate : 30fps
- Resolution : 1440 x 720
Key features
The Ulefone Armor X32 Pro 5G Rugged Phone, MTK Dimensity 6300, 16+256GB, 64MP/25MP Night Vision, Android 15, Widevine L1, Dedicated Glare Flashlight, 5G Wifi Hotspot, 5.65” 90Hz, 5500mAh, NFC/GPS - Orange (Smartphone) stands out with asin of B0F9P91X1R, brand of Ulefone, colour of Orange, batteries of 1 Lithium Polymer batteries required. (included). Available from 379,99 CA$, compare merchant offers to get the best price.



















































