Bugaboo Butterfly 2 Poussette de voyage, Pliage ultra-compact en une seconde, Légère et adaptée aux avions (Noir Héritage)
Aperçu du produit : Bugaboo · Stroller · From the brand Previous page Iconic strollers Visit… · car seat recommended Yes · pram sold separately Yes · pram included in box Yes · pram included in box Stroller Seat Weight Capacity 50 lbs … · adapter sold separately Yes · included in box Yes · included in box Expansion Solution Wheeled Board Wheeled Bo… Détails du produit
Produits similaires : Stroller · Stroller Bugaboo
Activer une alerte prix
Comparer les prix
* Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Item Weight | 16.31 Pounds |
| Folded Size | 94.5 cm x 44.8 cm x 102.8 cm |
| Rear Facing Stroller Maximum Height | 63 Centimeters |
| Item Dimensions L X W X H | 94.5L x 44.8W x 102.8H Centimetres |
| Frame Weight | 16.1 Pounds |
| Stroller Seat Weight | 7.47 Kilograms |
| Bassinet Weight | 7.3 Kilograms |
| Basket Weight Capacity Maximum | 17.64 Pounds |
| Front Wheel Diameter | 6 Inches |
| Material Type | Alloy Steel |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Care Instructions | Machine Wash |
| Seat Material Type | fabric |
| Tire Material | Rubber or rubber reinforced plastic |
| Maximum Weight Recommendation | 22.68 kg |
| Specification Met | Yes |
| Colour | Heritage Black |
| Frame Color | Heritage Black |
| Harness Type | 5 Point |
| Stroller Type | Umbrella Stroller |
| Is Car Seat Compatible | Yes |
| Harness Feature | 5 Point |
| Seating Capacity | 1 |
| Additional Features | Ultra-compact, one-second folding stroller with accessory compatibility |
| Built In Light | No |
| Number Of Wheels | 4 |
| Has Stroller Brake System | No |
| Brand | Bugaboo |
| Age Range Description | Baby |
| Included Components | Underseat basket, Back pocket |
| Model Number | 100338028 |
| Global Trade Identification Number | 08717447508670 |
| Part Number | 100338028 |
| Manufacturer | Bugaboo |
| Country Of Origin | China |
| Manufacturer Contact Information | PAASHEUVELWEG 9 A-B 1105 BE AMSTERDAM Z.O. PO BOX 1299 1000 BG AMSTERDAM |
| Unit Count | 1.0 Count |
| Asin | B0F8PJTDK3 |
| Product Dimensions | 94.49 x 44.81 x 102.79 cm; 7.4 kg |
| Item Model Number | 100338028 |
| Country Region Of Origin | China |
| Department | Children |
Description du produit
Bugaboo Butterfly 2 Poussette de voyage, Pliage ultra-compact en une seconde, Légère et adaptée aux avions (Noir Héritage) de Bugaboo — Stroller.
Bugaboo
- Item Weight : 16.31 Pounds
- Folded Size : 94.5 cm x 44.8 cm x 102.8 cm
- Rear Facing Stroller Maximum Height : 63 Centimeters
- Item Dimensions L X W X H : 94.5L x 44.8W x 102.8H Centimetres
- Frame Weight : 16.1 Pounds
- Stroller Seat Weight : 7.47 Kilograms
Caractéristiques principales
Le Bugaboo Butterfly 2 Poussette de voyage, Pliage ultra-compact en une seconde, Légère et adaptée aux avions (Noir Héritage) (Stroller) se distingue par item weight de 16.31 Pounds, folded size de 94.5 cm x 44.8 cm x 102.8 cm, rear facing stroller maximum height de 63 Centimeters, item dimensions l x w x h de 94.5L x 44.8W x 102.8H Centimetres.